WordPress Management
Basic
Wordpress Management $33/month
- Guaranteed Security
- Professional Form Builder
- Cleaning, Backup and Support
- WordPress Hosting
- Your price $1295/yr
- Our price $396/yr
- Your Savings $939/yr
Save 70%
Enterprise
Wordpress Management $99/month
- Guaranteed Security
- Professional Form Builder
- Cleaning, Backup and Support
- SEO and Caching (Speed) Tools
- WordPress Hosting
- WooCommerce Extensions
- Affiliate Tracking
- Your price $2532/yr
- Our price $1188/yr
- Your savings $1680/yr
Save 53%
Business
WordPress Management $66/month
- Guaranteed Security
- Professional Form Builder
- Cleaning, Backup and Support
- SEO and Caching (Speed) Tools
- WordPress Hosting
- Your price $1824/yr
- Our price $792/yr
- Your savings $1200/yr
Save 57%
Features Chart
Features | Benefits | Enterprise | Business | Basic |
---|---|---|---|---|
Basic | WordPress Management Services | $33 | ||
Shared VPS Hosting | Faster, Private, and more secure than shared or cloud | ✓ | ✓ | ✓ |
SSL | Basic Security | ✓ | ✓ | ✓ |
WP Security | Keeps your website protected from Hackers | ✓ | ✓ | ✓ |
Security Reporting | We watch constantly for hackers | ✓ | ✓ | ✓ |
Backups | Runs everyday | ✓ | ✓ | ✓ |
Database Optimization | Keeps your website running fast | ✓ | ✓ | ✓ |
Upgrades | Everything (PHP, WP core, theme, database and plugin upgrades) | ✓ | ✓ | ✓ |
Uptime Monitoring | We know before you know if your website is down | ✓ | ✓ | ✓ |
Page Builder | Build pages faster with Drag n Drop Page Builder | ✓ | ✓ | ✓ |
Form Builder | Easy Integrating with Newsletters and Customer Relationship Management software | ✓ | ✓ | ✓ |
Social | Get more Traffic with Social Sharing and Follow Tools | ✓ | ✓ | ✓ |
Support | Email and phone if necessary | ✓ | ✓ | ✓ |
WordPress Basic Training | Basic Wordpress training videos | ✓ | ✓ | ✓ |
Design Training | Training videos on how to use modules and layouts for design | ✓ | ✓ | ✓ |
WordPress Performance | Convert more leads to sales with faster download times. | Sold separately or with any plan | $19 | |
Image Optimization | Make your site faster with auto image size reduction | ✓ | ✓ | ✓ |
Image Resizing | Correct image sizes on your home page download faster! | ✓ | ✓ | ✓ |
File Caching | Adds speeds for all files by saving rendered pages | ✓ | ✓ | ✓ |
Content Delivery Network (CDN) | Host your file remotely for more speed | ✓ | ✓ | ✓ |
Business | WordPress Management Services | $66 | ||
Performance Reporting | Report includes speed testing | ✓ | ✓ | |
SEO Pro | Get better Search Engine results | ✓ | ✓ | |
SEO Monitoring/Reporting | Report includes keyword ranking (keyphrase required) | ✓ | ✓ | |
Email Deliverability | Make sure your emails are delivered from your website every time | ✓ | ✓ | |
Caching | Make sure all your visitors get to see your website quickly | ✓ | ✓ | |
Lead Capture | Capture more leads with Pop Up opt-in forms | ✓ | ✓ | |
Fundraising | Collect donations to meet your goals | ✓ | ✓ | |
Events or Appointments | Manage events in calendar or agenda format | ✓ | ✓ | |
Support | Additional help with integrating marketing add-ons | ✓ | ✓ | |
Enterprise | WordPress Management Services | $99 | ||
Membership | Give your users access to private content | ✓ | ||
Affiliates | Create your own sales force | ✓ | ||
E-commerce | subscription payment acceptance | ✓ | ||
E-commerce | real time shipping | ✓ | ||
E-commerce | follow up notifications | ✓ | ||
Support | Additional help with integrating these add-ons including E-commerce | ✓ |
Savings Chart
Service | Per Year | Enterprise | Business | Basic |
---|---|---|---|---|
Your Expenses Every Year | Do it yourself; managing vendors, licenses, backups, cleaning, and security | $2532 | $1824 | $1295.04 |
Our Regular Price | We do all the management for you, saving you time and money. | $1188 | $792 | $396 |
Your Savings | Every Year | $1680 | $1200 | $939.04 |
** Authorize.NET and some other payment gateways require the purchase and installation of a SSL Certificate.
WordPress Management
-
Basic Annual Plan
$396.00 / year and a $180.00 sign-up fee -
Basic Monthly Plan
$33.00 / month and a $180.00 sign-up fee -
Basic Plus Monthly Plan
From: $33.00 / month and a $180.00 sign-up fee -
Business Annual Plan
$792.00 / year -
Business Monthly Plan
$66.00 / month and a $180.00 sign-up fee -
Business Plus Monthly Plan
From: $66.00 / month and a $180.00 sign-up fee -
Enterprise Annual Plan
$1,188.00 / year -
Enterprise Monthly Plan
$99.00 / month and a $180.00 sign-up fee -
Enterprise Plus Monthly Plan
From: $99.00 / month and a $180.00 sign-up fee -
Full ID Branding Kit
$1,400.00 -
Marketing Monthly Plan
$120.00 / month -
Sponsor
$400.00
Basic
Wordpress Management $33/month
- Guaranteed Security
- Professional Form Builder
- Cleaning, Backup and Support
- WordPress Hosting
- Your price $1295/yr
- Our price $396/yr
- Your Savings $939/yr
Save 70%
Enterprise
Wordpress Management $99/month
- Guaranteed Security
- Professional Form Builder
- Cleaning, Backup and Support
- SEO and Caching (Speed) Tools
- WordPress Hosting
- WooCommerce Extensions
- Affiliate Tracking
- Your price $2532/yr
- Our price $1188/yr
- Your savings $1680/yr
Save 53%
Business
WordPress Management $66/month
- Guaranteed Security
- Professional Form Builder
- Cleaning, Backup and Support
- SEO and Caching (Speed) Tools
- WordPress Hosting
- Your price $1824/yr
- Our price $792/yr
- Your savings $1200/yr
Save 57%